Home > Gloucester House Prices > Bodiam Avenue

Sold House Prices in Bodiam Avenue

This page displays sold house prices for Bodiam Avenue in Gloucester.

Advertisements

Bodiam Avenue in Tuffley, Gloucester consists predominantly of semi-detached houses. Properties on Bodiam Avenue typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £200,000.

  • 2 Bodiam Avenue, Tuffley GL4 0TJ
    £63,000 Semi-detached house, Freehold 15th January 1999
  • 2 Bodiam Avenue, Tuffley GL4 0TJ
    £50,000 Semi-detached house, Freehold 3rd January 1997
  • 7 Bodiam Avenue, Tuffley GL4 0TJ
    £139,000 Semi-detached house, Freehold 9th August 2004
  • 7 Bodiam Avenue, Tuffley GL4 0TJ
    £67,500 Semi-detached house, Freehold 24th August 1999
  • 8 Bodiam Avenue, Tuffley GL4 0TJ
    £59,995 Semi-detached house, Freehold 31st January 1997
  • 9 Bodiam Avenue, Tuffley GL4 0TJ
    £58,500 Semi-detached house, Freehold 19th February 1999
  • 9 Bodiam Avenue, Tuffley GL4 0TJ
    £111,000 Semi-detached house, Freehold 31st January 2003
  • 11 Bodiam Avenue, Tuffley GL4 0TJ
    £142,000 Semi-detached house, Freehold 4th August 2006
  • 14 Bodiam Avenue, Tuffley GL4 0TJ
    £108,350 Semi-detached house, Freehold 21st December 2004
  • 15 Bodiam Avenue, Tuffley GL4 0TJ
    £125,000 Semi-detached house, Freehold 4th March 2009
  • 17 Bodiam Avenue, Tuffley GL4 0TJ
    £140,000 Semi-detached house, Freehold 10th February 2012
  • 18 Bodiam Avenue, Tuffley GL4 0TJ
    £56,500 Semi-detached house, Freehold 31st January 1997
  • 18 Bodiam Avenue, Tuffley GL4 0TJ
    £82,750 Semi-detached house, Freehold 4th May 2001
  • 19 Bodiam Avenue, Tuffley GL4 0TJ
    £131,000 Semi-detached house, Freehold 17th July 2009
  • 19 Bodiam Avenue, Tuffley GL4 0TJ
    £157,500 Semi-detached house, Freehold 27th March 2015
  • 20 Bodiam Avenue, Tuffley GL4 0TJ
    £160,000 Semi-detached house, Freehold 30th March 2011
  • 21 Bodiam Avenue, Tuffley GL4 0TJ
    £127,950 Semi-detached house, Freehold 17th January 2003
  • 21 Bodiam Avenue, Tuffley GL4 0TJ
    £59,950 Semi-detached house, Freehold 24th April 1998
  • 21 Bodiam Avenue, Tuffley GL4 0TJ
    £148,000 Semi-detached house, Freehold 10th June 2005
  • 21 Bodiam Avenue, Tuffley GL4 0TJ
    £153,000 Semi-detached house, Freehold 10th January 2014
  • 25 Bodiam Avenue, Tuffley GL4 0TJ
    £123,500 Semi-detached house, Freehold 22nd August 2003
  • 26 Bodiam Avenue, Tuffley GL4 0TJ
    £57,500 Semi-detached house, Freehold 25th June 1999
  • 26 Bodiam Avenue, Tuffley GL4 0TJ
    £43,000 Semi-detached house, Freehold 9th May 1997
  • 28 Bodiam Avenue, Tuffley GL4 0TJ
    £75,000 Semi-detached house, Freehold 18th May 2001
  • 28 Bodiam Avenue, Tuffley GL4 0TJ
    £43,500 Semi-detached house, Freehold 3rd December 1996
  • 29 Bodiam Avenue, Tuffley GL4 0TJ
    £47,500 Semi-detached house, Freehold 13th December 1996
  • 29 Bodiam Avenue, Tuffley GL4 0TJ
    £119,950 Semi-detached house, Freehold 11th April 2003
  • 31 Bodiam Avenue, Tuffley GL4 0TJ
    £125,000 Semi-detached house, Freehold 2nd March 2007
  • 36 Bodiam Avenue, Tuffley GL4 0TJ
    £110,000 Semi-detached house, Freehold 15th June 2006
  • 38 Bodiam Avenue, Tuffley GL4 0TJ
    £57,500 Semi-detached house, Freehold 8th August 1997
  • 41 Bodiam Avenue, Tuffley GL4 0TJ
    £125,000 Semi-detached house, Freehold 9th September 2005
  • 43 Bodiam Avenue, Tuffley GL4 0TJ
    £159,950 Semi-detached house, Freehold 17th November 2006
  • 43 Bodiam Avenue, Tuffley GL4 0TJ
    £62,000 Semi-detached house, Freehold 12th March 1999
  • 43 Bodiam Avenue, Tuffley GL4 0TJ
    £153,000 Semi-detached house, Freehold 28th November 2011
  • 44 Bodiam Avenue, Tuffley GL4 0TJ
    £97,000 Semi-detached house, Freehold 11th July 2002
  • 44 Bodiam Avenue, Tuffley GL4 0TJ
    £91,000 Semi-detached house, Freehold 17th May 2002
  • 44 Bodiam Avenue, Tuffley GL4 0TJ
    £65,000 Semi-detached house, Freehold 20th November 1998
  • 45 Bodiam Avenue, Tuffley GL4 0TJ
    £51,000 Semi-detached house, Freehold 29th August 1997
  • 46 Bodiam Avenue, Tuffley GL4 0TJ
    £92,000 Semi-detached house, Freehold 15th March 2002
  • 46 Bodiam Avenue, Tuffley GL4 0TJ
    £62,500 Semi-detached house, Freehold 23rd July 1999
  • 47 Bodiam Avenue, Tuffley GL4 0TJ
    £46,950 Semi-detached house, Freehold 25th October 1996
  • 47 Bodiam Avenue, Tuffley GL4 0TJ
    £131,000 Semi-detached house, Freehold 29th April 2005
  • 49 Bodiam Avenue, Tuffley GL4 0TJ
    £94,500 Semi-detached house, Freehold 15th March 2002
  • 52 Bodiam Avenue, Tuffley GL4 0TJ
    £50,500 Semi-detached house, Freehold 30th August 1995
  • 62 Bodiam Avenue, Tuffley GL4 0TL
    £142,500 Semi-detached house, Freehold 14th July 2006
  • 62 Bodiam Avenue, Tuffley GL4 0TL
    £56,000 Semi-detached house, Freehold 8th January 1999
  • 63 Bodiam Avenue, Tuffley GL4 0TJ
    £71,500 Semi-detached house, Freehold 30th September 1999
  • 64 Bodiam Avenue, Tuffley GL4 0TL
    £107,000 Semi-detached house, Freehold 7th August 2002
  • 64 Bodiam Avenue, Tuffley GL4 0TL
    £50,000 Semi-detached house, Freehold 28th February 1997
  • 64 Bodiam Avenue, Tuffley GL4 0TL
    £70,500 Semi-detached house, Freehold 18th February 2000
  • 66 Bodiam Avenue, Tuffley GL4 0TL
    £64,950 Semi-detached house, Freehold 26th February 1999
  • 66 Bodiam Avenue, Tuffley GL4 0TL
    £76,500 Semi-detached house, Freehold 28th January 2000
  • 66 Bodiam Avenue, Tuffley GL4 0TL
    £130,000 Semi-detached house, Freehold 30th May 2013
  • 68 Bodiam Avenue, Tuffley GL4 0TL
    £89,950 Semi-detached house, Freehold 21st September 2001
  • 68 Bodiam Avenue, Tuffley GL4 0TL
    £155,000 Semi-detached house, Freehold 31st January 2014
  • 69 Bodiam Avenue, Tuffley GL4 0TJ
    £69,800 Semi-detached house, Freehold 17th January 2000
  • 70 Bodiam Avenue, Tuffley GL4 0TL
    £120,000 Semi-detached house, Freehold 16th January 2004
  • 70 Bodiam Avenue, Tuffley GL4 0TL
    £55,000 Semi-detached house, Freehold 21st November 1997
  • 71 Bodiam Avenue, Tuffley GL4 0TL
    £55,000 Semi-detached house, Freehold 10th October 1997
  • 72 Bodiam Avenue, Tuffley GL4 0TL
    £47,500 Semi-detached house, Freehold 20th March 1995
  • 72 Bodiam Avenue, Tuffley GL4 0TL
    £130,000 Semi-detached house, Freehold 4th April 2003
  • 75 Bodiam Avenue, Tuffley GL4 0TL
    £164,950 Semi-detached house, Freehold 24th January 2008
  • 76 Bodiam Avenue, Tuffley GL4 0TL
    £170,000 Semi-detached house, Freehold 1st June 2007
  • 76 Bodiam Avenue, Tuffley GL4 0TL
    £80,000 Semi-detached house, Freehold 15th December 2000
  • 80 Bodiam Avenue, Tuffley GL4 0TL
    £120,000 Terraced house, Freehold 11th October 2002
  • 80 Bodiam Avenue, Tuffley GL4 0TL
    £48,000 Terraced house, Freehold 1st March 1996
  • 81 Bodiam Avenue, Tuffley GL4 0TL
    £48,000 Semi-detached house, Freehold 5th March 1999
  • 81 Bodiam Avenue, Tuffley GL4 0TL
    £72,000 Semi-detached house, Freehold 12th July 2000
  • 81 Bodiam Avenue, Tuffley GL4 0TL
    £137,000 Semi-detached house, Freehold 12th April 2005
  • 82 Bodiam Avenue, Tuffley GL4 0TL
    £157,000 Semi-detached house, Freehold 7th September 2012
  • 82 Bodiam Avenue, Tuffley GL4 0TL
    £159,000 Semi-detached house, Freehold 12th May 2006
  • 82 Bodiam Avenue, Tuffley GL4 0TL
    £98,000 Semi-detached house, Freehold 18th May 2001
  • 92 Bodiam Avenue, Tuffley GL4 0TL
    £78,000 Semi-detached house, Freehold 26th May 2000
  • 102 Bodiam Avenue, Tuffley GL4 0TL
    £76,950 Semi-detached house, Freehold 20th August 1999
  • 102 Bodiam Avenue, Tuffley GL4 0TL
    £170,000 Semi-detached house, Freehold 30th March 2012
  • 104 Bodiam Avenue, Tuffley GL4 0TL
    £150,000 Semi-detached house, Freehold 26th July 2013
  • 104 Bodiam Avenue, Tuffley GL4 0TL
    £50,000 Semi-detached house, Freehold 3rd October 1997
  • 105 Bodiam Avenue, Tuffley GL4 0TL
    £39,000 Terraced house, Freehold 28th February 1997
  • 108 Bodiam Avenue, Tuffley GL4 0TN
    £175,000 Semi-detached house, Freehold 25th July 2005
  • 109 Bodiam Avenue, Tuffley GL4 0TL
    £41,000 Terraced house, Freehold 7th July 1995
  • 109 Bodiam Avenue, Tuffley GL4 0TL
    £124,000 Terraced house, Freehold 28th September 2012
  • 109 Bodiam Avenue, Tuffley GL4 0TL
    £135,000 Terraced house, Freehold 2nd November 2007
  • 109 Bodiam Avenue, Tuffley GL4 0TL
    £65,000 Terraced house, Freehold 11th May 2001
  • 111 Bodiam Avenue, Tuffley GL4 0TL
    £110,000 Terraced house, Freehold 14th April 2015
  • 112 Bodiam Avenue, Tuffley GL4 0TN
    £57,000 Semi-detached house, Freehold 5th May 2000
  • 112 Bodiam Avenue, Tuffley GL4 0TN
    £165,000 Semi-detached house, Freehold 3rd August 2007
  • 112 Bodiam Avenue, Tuffley GL4 0TN
    £70,000 Semi-detached house, Freehold 31st August 2000
  • 112 Bodiam Avenue, Tuffley GL4 0TN
    £147,000 Semi-detached house, Freehold 28th October 2011
  • 113 Bodiam Avenue, Tuffley GL4 0TL
    £99,000 Terraced house, Freehold 26th April 2004
  • 113 Bodiam Avenue, Tuffley GL4 0TL
    £117,000 Terraced house, Freehold 12th October 2010
  • 113 Bodiam Avenue, Tuffley GL4 0TL
    £86,500 Terraced house, Freehold 20th November 2002
  • 114 Bodiam Avenue, Tuffley GL4 0TN
    £140,000 Semi-detached house, Freehold 3rd July 2014
  • 114 Bodiam Avenue, Tuffley GL4 0TN
    £139,000 Semi-detached house, Freehold 11th November 2005
  • 114 Bodiam Avenue, Tuffley GL4 0TN
    £52,250 Semi-detached house, Freehold 20th June 1997
  • 114 Bodiam Avenue, Tuffley GL4 0TN
    £58,000 Semi-detached house, Freehold 31st July 1998
  • 114 Bodiam Avenue, Tuffley GL4 0TN
    £150,500 Semi-detached house, Freehold 8th March 2013
  • 117 Bodiam Avenue, Tuffley GL4 0TL
    £92,000 Terraced house, Freehold 15th May 2003
  • 120 Bodiam Avenue, Tuffley GL4 0TN
    £37,000 Semi-detached house, Leasehold 20th December 2000
  • 124 Bodiam Avenue, Tuffley GL4 0TN
    £144,000 Semi-detached house, Freehold 17th September 2004
  • 124 Bodiam Avenue, Tuffley GL4 0TN
    £73,500 Semi-detached house, Freehold 16th March 2001
  • 128 Bodiam Avenue, Tuffley GL4 0TN
    £130,000 Semi-detached house, Freehold 26th October 2004
  • 132 Bodiam Avenue, Tuffley GL4 0TN
    £130,000 Semi-detached house, Freehold 24th February 2006
  • 132 Bodiam Avenue, Tuffley GL4 0TN
    £51,000 Semi-detached house, Freehold 8th May 1996
  • 136 Bodiam Avenue, Tuffley GL4 0TN
    £120,000 Semi-detached house, Freehold 22nd July 2011
  • 136 Bodiam Avenue, Tuffley GL4 0TN
    £105,000 Semi-detached house, Freehold 26th February 2003
  • 137 Bodiam Avenue, Tuffley GL4 0TN
    £64,500 Semi-detached house, Freehold 2nd September 1999
  • 139 Bodiam Avenue, Tuffley GL4 0TN
    £54,000 Semi-detached house, Freehold 20th December 1995
  • 141 Bodiam Avenue, Tuffley GL4 0TN
    £159,000 Semi-detached house, Freehold 5th August 2013
  • 142 Bodiam Avenue, Tuffley GL4 0TN
    £48,000 Semi-detached house, Freehold 16th July 1999
  • 142 Bodiam Avenue, Tuffley GL4 0TN
    £127,000 Semi-detached house, Freehold 27th July 2006
  • 144 Bodiam Avenue, Tuffley GL4 0TN
    £70,000 Semi-detached house, Freehold 13th March 2002
  • 144 Bodiam Avenue, Tuffley GL4 0TN
    £128,000 Semi-detached house, Freehold 7th March 2003
  • 147 Bodiam Avenue, Tuffley GL4 0TN
    £61,500 Semi-detached house, Freehold 28th November 1997
  • 148 Bodiam Avenue, Tuffley GL4 0TN
    £134,750 Semi-detached house, Freehold 12th August 2005
  • 151 Bodiam Avenue, Tuffley GL4 0TN
    £190,000 Semi-detached house, Freehold 14th October 2005
  • 152 Bodiam Avenue, Tuffley GL4 0TN
    £173,000 Semi-detached house, Freehold 29th June 2007
  • 152 Bodiam Avenue, Tuffley GL4 0TN
    £98,500 Semi-detached house, Freehold 19th June 2002
  • 152 Bodiam Avenue, Tuffley GL4 0TN
    £175,000 Semi-detached house, Freehold 10th August 2007
  • 153 Bodiam Avenue, Tuffley GL4 0TN
    £73,500 Terraced house, Freehold 12th March 1999
  • 153 Bodiam Avenue, Tuffley GL4 0TN
    £162,000 Terraced house, Freehold 27th June 2003
  • 154 Bodiam Avenue, Tuffley GL4 0TN
    £110,000 Semi-detached house, Freehold 9th May 2003
  • 155 Bodiam Avenue, Tuffley GL4 0TN
    £75,000 Semi-detached house, Freehold 29th June 2001
  • 156 Bodiam Avenue, Tuffley GL4 0TN
    £60,000 Detached house, Freehold 10th October 1997
  • 156 Bodiam Avenue, Tuffley GL4 0TN
    £50,000 Detached house, Freehold 5th January 1996
  • 158 Bodiam Avenue, Tuffley GL4 0XL
    £110,000 Detached house, Freehold 22nd December 2008
  • 159 Bodiam Avenue, Tuffley GL4 0TN
    £54,000 Semi-detached house, Freehold 28th February 1997
  • 160 Bodiam Avenue, Tuffley GL4 0XL
    £152,450 Semi-detached house, Freehold 18th October 2004
  • 161 Bodiam Avenue, Tuffley GL4 0TN
    £165,000 Semi-detached house, Freehold 15th February 2007
  • 162 Bodiam Avenue, Tuffley GL4 0XL
    £86,000 Semi-detached house, Freehold 7th December 2001
  • 163 Bodiam Avenue, Tuffley GL4 0TN
    £84,995 Semi-detached house, Freehold 21st September 2001
  • 164 Bodiam Avenue, Tuffley GL4 0XL
    £165,000 Semi-detached house, Freehold 29th September 2006
  • 164 Bodiam Avenue, Tuffley GL4 0XL
    £100,000 Semi-detached house, Freehold 24th July 2002
  • 167 Bodiam Avenue, Tuffley GL4 0TN
    £151,500 Semi-detached house, Freehold 7th January 2014
  • 170 Bodiam Avenue, Tuffley GL4 0XL
    £146,000 Semi-detached house, Freehold 14th June 2006
  • 170 Bodiam Avenue, Tuffley GL4 0XL
    £82,000 Semi-detached house, Freehold 8th December 2000
  • 170 Bodiam Avenue, Tuffley GL4 0XL
    £59,000 Semi-detached house, Freehold 1st July 1998
  • 173 Bodiam Avenue, Tuffley GL4 0TN
    £127,500 Semi-detached house, Freehold 28th June 2002
  • 175 Bodiam Avenue, Tuffley GL4 0TN
    £62,995 Semi-detached house, Freehold 23rd April 1999
  • 175 Bodiam Avenue, Tuffley GL4 0TN
    £139,950 Semi-detached house, Freehold 2nd July 2004
  • 176 Bodiam Avenue, Tuffley GL4 0XL
    £49,500 Semi-detached house, Freehold 20th March 1995
  • 176 Bodiam Avenue, Tuffley GL4 0XL
    £115,000 Semi-detached house, Freehold 19th March 2004
  • 177 Bodiam Avenue, Tuffley GL4 0TN
    £98,500 Semi-detached house, Freehold 16th November 2001
  • 177 Bodiam Avenue, Tuffley GL4 0TN
    £152,000 Semi-detached house, Freehold 30th April 2015
  • 177 Bodiam Avenue, Tuffley GL4 0TN
    £103,000 Semi-detached house, Freehold 10th May 2002
  • 178 Bodiam Avenue, Tuffley GL4 0XL
    £51,000 Semi-detached house, Freehold 6th September 1996
  • 178 Bodiam Avenue, Tuffley GL4 0XL
    £125,000 Semi-detached house, Freehold 15th January 2004
  • 179 Bodiam Avenue, Tuffley GL4 0TN
    £140,000 Semi-detached house, Freehold 5th January 2015
  • 183 Bodiam Avenue, Tuffley GL4 0TN
    £73,500 Semi-detached house, Freehold 17th January 2000
  • 183 Bodiam Avenue, Tuffley GL4 0TN
    £117,000 Semi-detached house, Freehold 28th August 2009
  • 183 Bodiam Avenue, Tuffley GL4 0TN
    £51,000 Semi-detached house, Freehold 27th July 1995
  • 184 Bodiam Avenue, Tuffley GL4 0XN
    £125,000 Semi-detached house, Freehold 7th December 2012
  • 185 Bodiam Avenue, Tuffley GL4 0TN
    £152,950 Semi-detached house, Freehold 8th September 2006
  • 186 Bodiam Avenue, Tuffley GL4 0XN
    £110,000 Semi-detached house, Freehold 7th February 2003
  • 186 Bodiam Avenue, Tuffley GL4 0XN
    £95,500 Semi-detached house, Freehold 2nd August 2002
  • 187 Bodiam Avenue, Tuffley GL4 0XL
    £190,000 Semi-detached house, Freehold 28th January 2015
  • 187 Bodiam Avenue, Tuffley GL4 0XL
    £175,000 Semi-detached house, Freehold 18th May 2007
  • 189 Bodiam Avenue, Tuffley GL4 0XL
    £142,000 Semi-detached house, Freehold 30th January 2004
  • 190 Bodiam Avenue, Tuffley GL4 0XN
    £117,500 Terraced house, Freehold 2nd April 2004
  • 191 Bodiam Avenue, Tuffley GL4 0XL
    £147,000 Semi-detached house, Freehold 27th May 2005
  • 191 Bodiam Avenue, Tuffley GL4 0XL
    £169,995 Semi-detached house, Freehold 26th January 2007
  • 191 Bodiam Avenue, Tuffley GL4 0XL
    £130,000 Semi-detached house, Freehold 21st March 2011
  • 192 Bodiam Avenue, Tuffley GL4 0XN
    £55,500 Semi-detached house, Freehold 5th February 1999
  • 195 Bodiam Avenue, Tuffley GL4 0XL
    £65,000 Semi-detached house, Freehold 23rd April 1999
  • 195 Bodiam Avenue, Tuffley GL4 0XL
    £55,000 Semi-detached house, Freehold 4th April 1996
  • 196 Bodiam Avenue, Tuffley GL4 0XN
    £136,500 Semi-detached house, Freehold 10th November 2010
  • 196 Bodiam Avenue, Tuffley GL4 0XN
    £149,950 Semi-detached house, Freehold 8th August 2014
  • 197 Bodiam Avenue, Tuffley GL4 0XL
    £103,000 Semi-detached house, Freehold 15th December 2000
  • 197 Bodiam Avenue, Tuffley GL4 0XL
    £210,000 Semi-detached house, Freehold 23rd November 2007
  • 197 Bodiam Avenue, Tuffley GL4 0XL
    £77,000 Semi-detached house, Freehold 27th March 1998
  • 197 Bodiam Avenue, Tuffley GL4 0XL
    £198,000 Semi-detached house, Freehold 8th April 2005
  • 199 Bodiam Avenue, Tuffley GL4 0XL
    £134,950 Detached house, Freehold 17th March 2003
  • 199 Bodiam Avenue, Tuffley GL4 0XL
    £146,500 Detached house, Freehold 23rd January 2004
  • 199 Bodiam Avenue, Tuffley GL4 0XL
    £173,500 Detached house, Freehold 7th September 2007
  • 199 Bodiam Avenue, Tuffley GL4 0XL
    £49,000 Detached house, Freehold 3rd November 1995
  • 200 Bodiam Avenue, Tuffley GL4 0XN
    £155,000 Semi-detached house, Freehold 6th July 2007
  • 200 Bodiam Avenue, Tuffley GL4 0XN
    £75,000 Semi-detached house, Freehold 26th October 2001
  • 204 Bodiam Avenue, Tuffley GL4 0XN
    £67,000 Semi-detached house, Freehold 16th February 2001
  • 206 Bodiam Avenue, Tuffley GL4 0XN
    £125,000 Semi-detached house, Freehold 7th February 2014
  • 207 Bodiam Avenue, Tuffley GL4 0XL
    £64,000 Semi-detached house, Freehold 19th March 1999
  • 208 Bodiam Avenue, Tuffley GL4 0XW
    £47,000 Semi-detached house, Freehold 5th August 1996
  • 208 Bodiam Avenue, Tuffley GL4 0XW
    £150,000 Semi-detached house, Freehold 7th April 2004
  • 210 Bodiam Avenue, Tuffley GL4 0XW
    £48,000 Semi-detached house, Freehold 8th May 1997
  • 210 Bodiam Avenue, Tuffley GL4 0XW
    £94,000 Semi-detached house, Freehold 5th July 2002
  • 212 Bodiam Avenue, Tuffley GL4 0XW
    £41,500 Semi-detached house, Freehold 30th September 1996
  • 215 Bodiam Avenue, Tuffley GL4 0XL
    £76,500 Semi-detached house, Freehold 2nd June 2000
  • 218 Bodiam Avenue, Tuffley GL4 0XW
    £154,000 Semi-detached house, Freehold 22nd August 2013
  • 219 Bodiam Avenue, Tuffley GL4 0XN
    £140,000 Semi-detached house, Freehold 16th April 2013
  • 222 Bodiam Avenue, Tuffley GL4 0XW
    £52,000 Semi-detached house, Freehold 23rd December 1996
  • 223 Bodiam Avenue, Tuffley GL4 0XN
    £157,000 Detached house, Freehold 26th August 2004
  • 223 Bodiam Avenue, Tuffley GL4 0XN
    £95,000 Detached house, Freehold 19th April 2002
  • 224 Bodiam Avenue, Tuffley GL4 0XW
    £117,000 Semi-detached house, Freehold 9th January 2004
  • 224 Bodiam Avenue, Tuffley GL4 0XW
    £41,000 Semi-detached house, Freehold 1st January 1995
  • 228 Bodiam Avenue, Tuffley GL4 0XW
    £25,000 Flat, Leasehold 26th March 1997
  • 228 Bodiam Avenue, Tuffley GL4 0XW
    £98,000 Flat, Leasehold 21st January 2005
  • 230 Bodiam Avenue, Tuffley GL4 0XW
    £42,000 Flat, Leasehold 31st May 2001
  • 230 Bodiam Avenue, Tuffley GL4 0XW
    £32,000 Flat, Leasehold 26th February 1999
  • 230 Bodiam Avenue, Tuffley GL4 0XW
    £79,950 Flat, Leasehold 5th December 2003
  • 249 Bodiam Avenue, Tuffley GL4 0XN
    £67,000 Detached house, Freehold 28th January 2000
  • 251 Bodiam Avenue, Tuffley GL4 0XW
    £166,000 Semi-detached house, Freehold 1st May 2015
  • 255 Bodiam Avenue, Tuffley GL4 0XW
    £68,500 Semi-detached house, Freehold 1st April 1999
  • 257 Bodiam Avenue, Tuffley GL4 0XW
    £64,950 Semi-detached house, Freehold 7th August 1998
  • 257 Bodiam Avenue, Tuffley GL4 0XW
    £202,000 Semi-detached house, Freehold 6th July 2007
  • 259 Bodiam Avenue, Tuffley GL4 0XW
    £130,000 Semi-detached house, Freehold 4th May 2011
  • 261 Bodiam Avenue, Tuffley GL4 0XW
    £142,500 Semi-detached house, Freehold 16th September 2011
  • 265 Bodiam Avenue, Tuffley GL4 0XW
    £216,000 Detached house, Freehold 19th January 2004
  • 275 Bodiam Avenue, Tuffley GL4 0XW
    £178,000 Semi-detached house, Freehold 4th September 2014
  • 275 Bodiam Avenue, Tuffley GL4 0XW
    £46,500 Semi-detached house, Freehold 21st May 1996
  • 277 Bodiam Avenue, Tuffley GL4 0XW
    £129,000 Semi-detached house, Freehold 7th May 2004
  • Advertisements

    All sold house price data on Gloucester .co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Bodiam Avenue

    Map showing Bodiam Avenue in Gloucester.