Home > Gloucester House Prices > Garlandstone Walk

Sold House Prices in Garlandstone Walk

This page displays sold house prices for Garlandstone Walk in Gloucester.

Advertisements

Garlandstone Walk in Hempsted, Gloucester consists mainly of terraced houses and detached houses. Properties on Garlandstone Walk typically have values around £200,000 - £300,000, but larger detached houses can command upwards of £300,000.

  • 10 Garlandstone Walk, Hempsted GL2 5DS
    £165,000 Semi-detached house, Freehold 29th September 2006
  • 10 Garlandstone Walk, Hempsted GL2 5DS
    £154,000 Semi-detached house, Freehold 9th February 2009
  • 10 Garlandstone Walk, Hempsted GL2 5DS
    £156,950 Semi-detached house, Freehold new build 26th September 2003
  • 11 Garlandstone Walk, Hempsted GL2 5DS
    £140,000 Semi-detached house, Freehold new build 28th November 2003
  • 12 Garlandstone Walk, Hempsted GL2 5DS
    £122,950 Terraced house, Freehold new build 30th August 2002
  • 14 Garlandstone Walk, Hempsted GL2 5DS
    £138,950 Terraced house, Freehold new build 25th April 2003
  • 14 Garlandstone Walk, Hempsted GL2 5DS
    £150,000 Terraced house, Freehold 3rd September 2007
  • 15 Garlandstone Walk, Hempsted GL2 5DS
    £135,000 Terraced house, Freehold 12th June 2009
  • 15 Garlandstone Walk, Hempsted GL2 5DS
    £153,000 Terraced house, Freehold 2nd April 2015
  • 15 Garlandstone Walk, Hempsted GL2 5DS
    £127,950 Terraced house, Freehold new build 27th September 2002
  • 16 Garlandstone Walk, Hempsted GL2 5DS
    £145,000 Terraced house, Freehold 14th April 2004
  • 16 Garlandstone Walk, Hempsted GL2 5DS
    £143,950 Terraced house, Freehold new build 10th January 2003
  • 16 Garlandstone Walk, Hempsted GL2 5DS
    £185,000 Terraced house, Freehold 9th November 2007
  • 16 Garlandstone Walk, Hempsted GL2 5DS
    £145,000 Terraced house, Freehold 8th February 2010
  • 16 Garlandstone Walk, Hempsted GL2 5DS
    £157,500 Terraced house, Freehold 5th September 2008
  • 17 Garlandstone Walk, Hempsted GL2 5DS
    £110,500 Terraced house, Freehold new build 29th November 2002
  • 17 Garlandstone Walk, Hempsted GL2 5DS
    £129,500 Terraced house, Freehold 25th July 2005
  • 18 Garlandstone Walk, Hempsted GL2 5DS
    £120,000 Terraced house, Freehold 9th January 2004
  • 18 Garlandstone Walk, Hempsted GL2 5DS
    £141,995 Terraced house, Freehold 1st June 2007
  • 18 Garlandstone Walk, Hempsted GL2 5DS
    £110,500 Terraced house, Freehold new build 9th December 2002
  • 19 Garlandstone Walk, Hempsted GL2 5DS
    £155,000 Terraced house, Freehold 20th March 2015
  • 19 Garlandstone Walk, Hempsted GL2 5DS
    £141,000 Detached house, Freehold 23rd January 2004
  • 19 Garlandstone Walk, Hempsted GL2 5DS
    £147,950 Detached house, Freehold new build 27th February 2003
  • 20 Garlandstone Walk, Hempsted GL2 5DS
    £182,950 Detached house, Freehold 22nd December 2006
  • 20 Garlandstone Walk, Hempsted GL2 5DS
    £162,000 Detached house, Freehold 3rd January 2014
  • 20 Garlandstone Walk, Hempsted GL2 5DS
    £151,950 Detached house, Freehold new build 20th December 2002
  • 21 Garlandstone Walk, Hempsted GL2 5DS
    £151,950 Detached house, Freehold new build 20th December 2002
  • 21 Garlandstone Walk, Hempsted GL2 5DS
    £149,000 Detached house, Freehold 31st August 2012
  • 21 Garlandstone Walk, Hempsted GL2 5DS
    £185,000 Detached house, Freehold 21st September 2006
  • 22 Garlandstone Walk, Hempsted GL2 5DS
    £145,000 Semi-detached house, Freehold 16th October 2009
  • 22 Garlandstone Walk, Hempsted GL2 5DS
    £160,500 Semi-detached house, Freehold 29th September 2006
  • 22 Garlandstone Walk, Hempsted GL2 5DS
    £129,950 Semi-detached house, Freehold new build 20th December 2002
  • 23 Garlandstone Walk, Hempsted GL2 5DS
    £145,000 Semi-detached house, Freehold 16th December 2011
  • 23 Garlandstone Walk, Hempsted GL2 5DS
    £129,950 Semi-detached house, Freehold new build 29th November 2002
  • 23 Garlandstone Walk, Hempsted GL2 5DS
    £181,000 Semi-detached house, Freehold 19th October 2007
  • 24 Garlandstone Walk, Hempsted GL2 5DS
    £134,950 Semi-detached house, Freehold 30th June 2004
  • 24 Garlandstone Walk, Hempsted GL2 5DS
    £113,950 Semi-detached house, Freehold new build 20th December 2002
  • 24 Garlandstone Walk, Hempsted GL2 5DS
    £149,500 Semi-detached house, Freehold 8th June 2007
  • 25 Garlandstone Walk, Hempsted GL2 5DS
    £145,950 Semi-detached house, Freehold new build 20th December 2002
  • 25 Garlandstone Walk, Hempsted GL2 5DS
    £150,000 Semi-detached house, Freehold 30th April 2004
  • 26 Garlandstone Walk, Hempsted GL2 5DS
    £151,950 Terraced house, Freehold new build 28th April 2003
  • 27 Garlandstone Walk, Hempsted GL2 5DS
    £128,950 Terraced house, Freehold new build 16th June 2003
  • 28 Garlandstone Walk, Hempsted GL2 5DS
    £129,950 Terraced house, Freehold new build 23rd April 2003
  • 28 Garlandstone Walk, Hempsted GL2 5DS
    £130,000 Terraced house, Freehold 9th April 2010
  • 29 Garlandstone Walk, Hempsted GL2 5DS
    £117,950 Terraced house, Freehold new build 21st March 2003
  • 30 Garlandstone Walk, Hempsted GL2 5DS
    £117,500 Terraced house, Freehold new build 31st March 2003
  • 31 Garlandstone Walk, Hempsted GL2 5DS
    £124,000 Terraced house, Freehold 18th August 2011
  • 31 Garlandstone Walk, Hempsted GL2 5DS
    £128,950 Terraced house, Freehold new build 17th April 2003
  • 31 Garlandstone Walk, Hempsted GL2 5DS
    £133,000 Terraced house, Freehold 11th March 2014
  • 31 Garlandstone Walk, Hempsted GL2 5DS
    £132,000 Terraced house, Freehold 11th February 2005
  • 32 Garlandstone Walk, Hempsted GL2 5DS
    £122,950 Terraced house, Freehold new build 31st March 2003
  • 32 Garlandstone Walk, Hempsted GL2 5DS
    £152,500 Terraced house, Freehold 29th June 2007
  • 32 Garlandstone Walk, Hempsted GL2 5DS
    £150,000 Terraced house, Freehold 28th May 2004
  • 33 Garlandstone Walk, Hempsted GL2 5DS
    £155,950 Detached house, Freehold new build 27th May 2003
  • 33 Garlandstone Walk, Hempsted GL2 5DS
    £175,000 Detached house, Freehold 9th May 2008
  • 33 Garlandstone Walk, Hempsted GL2 5DS
    £136,000 Detached house, Freehold 27th November 2008
  • 34 Garlandstone Walk, Hempsted GL2 5DS
    £165,500 Detached house, Freehold 2nd February 2006
  • 34 Garlandstone Walk, Hempsted GL2 5DS
    £160,000 Detached house, Freehold 4th August 2004
  • 34 Garlandstone Walk, Hempsted GL2 5DS
    £155,950 Detached house, Freehold new build 30th May 2003
  • 34 Garlandstone Walk, Hempsted GL2 5DS
    £145,000 Detached house, Freehold 23rd February 2012
  • 34 Garlandstone Walk, Hempsted GL2 5DS
    £162,500 Detached house, Freehold 27th February 2004
  • Advertisements

    All sold house price data on Gloucester .co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Garlandstone Walk

    Map showing Garlandstone Walk in Gloucester.