Home > Gloucester House Prices > Millers Dyke

Sold House Prices in Millers Dyke

This page displays sold house prices for Millers Dyke in Gloucester.

Advertisements

Millers Dyke in Quedgeley, Gloucester consists predominantly of terraced houses. Properties on Millers Dyke typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £200,000.

  • 1 Millers Dyke, Quedgeley GL2 4XQ
    £167,500 Detached house, Freehold 3rd January 2003
  • 2 Millers Dyke, Quedgeley GL2 4XQ
    £227,500 Detached house, Freehold 18th January 2008
  • 2 Millers Dyke, Quedgeley GL2 4XQ
    £210,000 Detached house, Freehold 2nd June 2005
  • 2 Millers Dyke, Quedgeley GL2 4XQ
    £215,000 Detached house, Freehold 5th August 2005
  • 2 Millers Dyke, Quedgeley GL2 4XQ
    £212,000 Detached house, Freehold 9th August 2013
  • 3 Millers Dyke, Quedgeley GL2 4XQ
    £78,500 Detached house, Freehold 27th March 1998
  • 3 Millers Dyke, Quedgeley GL2 4XQ
    £200,000 Detached house, Freehold 27th September 2006
  • 4 Millers Dyke, Quedgeley GL2 4XQ
    £71,500 Detached house, Freehold 22nd August 1997
  • 4 Millers Dyke, Quedgeley GL2 4XQ
    £190,000 Detached house, Freehold 23rd August 2012
  • 7 Millers Dyke, Quedgeley GL2 4XB
    £30,000 Terraced house, Freehold 20th February 1998
  • 7 Millers Dyke, Quedgeley GL2 4XB
    £119,000 Terraced house, Freehold 17th May 2007
  • 7 Millers Dyke, Quedgeley GL2 4XB
    £44,500 Terraced house, Freehold 15th February 2001
  • 8 Millers Dyke, Quedgeley GL2 4XQ
    £200,000 Detached house, Freehold 17th August 2011
  • 9 Millers Dyke, Quedgeley GL2 4XB
    £111,000 Terraced house, Freehold 14th August 2012
  • 9 Millers Dyke, Quedgeley GL2 4XB
    £115,000 Terraced house, Freehold 10th December 2010
  • 9 Millers Dyke, Quedgeley GL2 4XB
    £34,000 Terraced house, Freehold 9th August 1996
  • 9 Millers Dyke, Quedgeley GL2 4XB
    £57,000 Terraced house, Freehold 6th July 2001
  • 10 Millers Dyke, Quedgeley GL2 4XQ
    £137,500 Detached house, Freehold 24th May 2002
  • 11 Millers Dyke, Quedgeley GL2 4XB
    £125,000 Semi-detached house, Freehold 18th April 2008
  • 11 Millers Dyke, Quedgeley GL2 4XB
    £135,000 Semi-detached house, Freehold 31st March 2008
  • 11 Millers Dyke, Quedgeley GL2 4XB
    £42,500 Semi-detached house, Freehold 6th November 1998
  • 11 Millers Dyke, Quedgeley GL2 4XB
    £60,000 Semi-detached house, Freehold 16th March 2001
  • 11 Millers Dyke, Quedgeley GL2 4XB
    £89,950 Semi-detached house, Freehold 8th August 2003
  • 13 Millers Dyke, Quedgeley GL2 4XB
    £101,500 Terraced house, Freehold 23rd September 2005
  • 13 Millers Dyke, Quedgeley GL2 4XB
    £92,000 Terraced house, Freehold 25th November 2010
  • 13 Millers Dyke, Quedgeley GL2 4XB
    £47,950 Terraced house, Freehold 11th May 2001
  • 13 Millers Dyke, Quedgeley GL2 4XB
    £79,950 Terraced house, Freehold 24th October 2003
  • 13 Millers Dyke, Quedgeley GL2 4XB
    £43,000 Terraced house, Freehold 3rd July 2000
  • 13 Millers Dyke, Quedgeley GL2 4XB
    £101,000 Terraced house, Freehold 9th August 2013
  • 13 Millers Dyke, Quedgeley GL2 4XB
    £31,950 Terraced house, Freehold 3rd April 1998
  • 15 Millers Dyke, Quedgeley GL2 4XB
    £32,400 Terraced house, Freehold 31st March 1999
  • 15 Millers Dyke, Quedgeley GL2 4XB
    £99,450 Terraced house, Freehold 10th September 2004
  • 15 Millers Dyke, Quedgeley GL2 4XB
    £89,000 Terraced house, Freehold 11th September 2009
  • 15 Millers Dyke, Quedgeley GL2 4XB
    £47,500 Terraced house, Freehold 11th May 2001
  • 16 Millers Dyke, Quedgeley GL2 4XQ
    £155,000 Terraced house, Freehold 10th October 2014
  • 16 Millers Dyke, Quedgeley GL2 4XQ
    £140,500 Semi-detached house, Freehold 19th October 2006
  • 16 Millers Dyke, Quedgeley GL2 4XQ
    £139,000 Semi-detached house, Freehold 19th October 2006
  • 17 Millers Dyke, Quedgeley GL2 4XB
    £43,500 Terraced house, Freehold 9th April 1998
  • 18 Millers Dyke, Quedgeley GL2 4XQ
    £39,250 Terraced house, Freehold 11th April 1997
  • 18 Millers Dyke, Quedgeley GL2 4XQ
    £71,500 Terraced house, Freehold 27th February 2002
  • 19 Millers Dyke, Quedgeley GL2 4XB
    £110,000 Terraced house, Freehold 9th September 2005
  • 19 Millers Dyke, Quedgeley GL2 4XB
    £35,500 Terraced house, Freehold 30th September 1996
  • 19 Millers Dyke, Quedgeley GL2 4XB
    £74,500 Terraced house, Freehold 28th June 2002
  • 20 Millers Dyke, Quedgeley GL2 4XQ
    £45,950 Terraced house, Freehold 17th June 1999
  • 20 Millers Dyke, Quedgeley GL2 4XQ
    £105,000 Terraced house, Freehold 1st April 2011
  • 20 Millers Dyke, Quedgeley GL2 4XQ
    £35,000 Terraced house, Freehold 18th April 1997
  • 21 Millers Dyke, Quedgeley GL2 4XB
    £42,950 Terraced house, Freehold 31st March 2000
  • 21 Millers Dyke, Quedgeley GL2 4XB
    £106,000 Terraced house, Freehold 24th January 2007
  • 22 Millers Dyke, Quedgeley GL2 4XQ
    £46,750 Terraced house, Freehold 17th October 2000
  • 22 Millers Dyke, Quedgeley GL2 4XQ
    £30,750 Terraced house, Freehold 27th September 1996
  • 23 Millers Dyke, Quedgeley GL2 4XB
    £91,000 Terraced house, Freehold 14th May 2004
  • 23 Millers Dyke, Quedgeley GL2 4XB
    £56,000 Terraced house, Freehold 7th December 2001
  • 23 Millers Dyke, Quedgeley GL2 4XB
    £31,500 Terraced house, Freehold 19th September 1997
  • 23 Millers Dyke, Quedgeley GL2 4XB
    £105,500 Terraced house, Freehold 9th June 2006
  • 23 Millers Dyke, Quedgeley GL2 4XB
    £95,000 Terraced house, Freehold 29th July 2011
  • 25 Millers Dyke, Quedgeley GL2 4XB
    £42,000 Terraced house, Freehold 6th September 2000
  • 25 Millers Dyke, Quedgeley GL2 4XB
    £89,000 Terraced house, Freehold 22nd April 2004
  • 27 Millers Dyke, Quedgeley GL2 4XB
    £113,500 Semi-detached house, Freehold 25th May 2005
  • 27 Millers Dyke, Quedgeley GL2 4XB
    £95,000 Semi-detached house, Freehold 28th January 2005
  • 29 Millers Dyke, Quedgeley GL2 4XB
    £122,000 Semi-detached house, Freehold 30th May 2008
  • 29 Millers Dyke, Quedgeley GL2 4XB
    £42,000 Semi-detached house, Freehold 17th May 1999
  • 31 Millers Dyke, Quedgeley GL2 4XB
    £73,500 Terraced house, Freehold 4th July 2003
  • 31 Millers Dyke, Quedgeley GL2 4XB
    £42,950 Terraced house, Freehold 10th August 2000
  • 31 Millers Dyke, Quedgeley GL2 4XB
    £105,000 Terraced house, Freehold 8th June 2006
  • 32 Millers Dyke, Quedgeley GL2 4XQ
    £43,750 Terraced house, Freehold 31st August 1999
  • 33 Millers Dyke, Quedgeley GL2 4XB
    £97,000 Terraced house, Freehold 8th November 2006
  • 33 Millers Dyke, Quedgeley GL2 4XB
    £41,000 Terraced house, Freehold 31st March 2000
  • 34 Millers Dyke, Quedgeley GL2 4XQ
    £125,000 Terraced house, Freehold 4th November 2005
  • 34 Millers Dyke, Quedgeley GL2 4XQ
    £74,500 Terraced house, Freehold 29th April 2002
  • 35 Millers Dyke, Quedgeley GL2 4XB
    £80,750 Terraced house, Freehold 22nd August 2003
  • 35 Millers Dyke, Quedgeley GL2 4XB
    £41,500 Terraced house, Freehold 11th December 1998
  • 37 Millers Dyke, Quedgeley GL2 4XB
    £53,000 Terraced house, Freehold 7th July 2000
  • 37 Millers Dyke, Quedgeley GL2 4XB
    £34,500 Terraced house, Freehold 2nd March 1995
  • 39 Millers Dyke, Quedgeley GL2 4XB
    £76,000 Flat, Leasehold 8th May 2006
  • 39 Millers Dyke, Quedgeley GL2 4XB
    £59,500 Flat, Leasehold 29th November 2002
  • 40 Millers Dyke, Quedgeley GL2 4XQ
    £130,000 Terraced house, Freehold 31st October 2007
  • 41 Millers Dyke, Quedgeley GL2 4XB
    £79,000 Terraced house, Leasehold 8th November 2006
  • 42 Millers Dyke, Quedgeley GL2 4XQ
    £32,950 Terraced house, Freehold 29th September 1995
  • 42 Millers Dyke, Quedgeley GL2 4XQ
    £31,528 Terraced house, Freehold 27th March 1997
  • 43 Millers Dyke, Quedgeley GL2 4XB
    £95,000 Flat, Leasehold 20th December 2007
  • 45 Millers Dyke, Quedgeley GL2 4XB
    £59,500 Flat, Leasehold 12th December 2002
  • 45 Millers Dyke, Quedgeley GL2 4XB
    £25,000 Flat, Leasehold 16th May 1997
  • 46 Millers Dyke, Quedgeley GL2 4XQ
    £115,000 Terraced house, Freehold 6th June 2005
  • 46 Millers Dyke, Quedgeley GL2 4XQ
    £51,000 Terraced house, Freehold 4th August 1999
  • 47 Millers Dyke, Quedgeley GL2 4XB
    £55,500 Terraced house, Freehold 1st December 2000
  • 47 Millers Dyke, Quedgeley GL2 4XB
    £36,250 Terraced house, Freehold 13th April 1995
  • 47 Millers Dyke, Quedgeley GL2 4XB
    £108,000 Terraced house, Freehold 30th March 2012
  • 48 Millers Dyke, Quedgeley GL2 4XQ
    £119,000 Terraced house, Freehold 26th November 2014
  • 49 Millers Dyke, Quedgeley GL2 4XB
    £90,950 Terraced house, Freehold 4th July 2005
  • 49 Millers Dyke, Quedgeley GL2 4XB
    £60,000 Terraced house, Freehold 1st June 2001
  • 49 Millers Dyke, Quedgeley GL2 4XB
    £115,000 Terraced house, Freehold 19th March 2010
  • 50 Millers Dyke, Quedgeley GL2 4XQ
    £34,250 Terraced house, Freehold 20th January 1997
  • 51 Millers Dyke, Quedgeley GL2 4XB
    £26,500 Terraced house, Freehold 19th April 1995
  • 51 Millers Dyke, Quedgeley GL2 4XB
    £31,500 Terraced house, Freehold 4th August 1995
  • 51 Millers Dyke, Quedgeley GL2 4XB
    £44,500 Terraced house, Freehold 19th May 2000
  • 51 Millers Dyke, Quedgeley GL2 4XB
    £80,000 Terraced house, Freehold 18th October 2002
  • 52 Millers Dyke, Quedgeley GL2 4XQ
    £59,500 Terraced house, Freehold 26th April 2002
  • 52 Millers Dyke, Quedgeley GL2 4XQ
    £103,000 Terraced house, Freehold 3rd February 2006
  • 52 Millers Dyke, Quedgeley GL2 4XQ
    £29,500 Terraced house, Freehold 4th July 1997
  • 53 Millers Dyke, Quedgeley GL2 4XB
    £33,500 Terraced house, Freehold 30th November 1998
  • 53 Millers Dyke, Quedgeley GL2 4XB
    £64,500 Terraced house, Freehold 24th May 2002
  • 54 Millers Dyke, Quedgeley GL2 4XQ
    £79,500 Semi-detached house, Freehold 22nd February 2002
  • 54 Millers Dyke, Quedgeley GL2 4XQ
    £47,000 Semi-detached house, Freehold 13th February 1998
  • 55 Millers Dyke, Quedgeley GL2 4XB
    £77,000 Flat, Leasehold 15th January 2013
  • 55 Millers Dyke, Quedgeley GL2 4XB
    £82,000 Flat, Leasehold 24th February 2006
  • 56 Millers Dyke, Quedgeley GL2 4XQ
    £127,000 Terraced house, Freehold 2nd April 2007
  • 56 Millers Dyke, Quedgeley GL2 4XQ
    £34,500 Terraced house, Freehold 29th February 1996
  • 56 Millers Dyke, Quedgeley GL2 4XQ
    £65,000 Terraced house, Freehold 8th June 2001
  • 58 Millers Dyke, Quedgeley GL2 4XQ
    £46,950 Semi-detached house, Freehold 8th January 2001
  • 59 Millers Dyke, Quedgeley GL2 4XB
    £95,000 Flat, Leasehold 7th April 2008
  • 60 Millers Dyke, Quedgeley GL2 4XQ
    £113,250 Terraced house, Freehold 30th January 2015
  • 60 Millers Dyke, Quedgeley GL2 4XQ
    £31,000 Terraced house, Freehold 20th June 1996
  • 61 Millers Dyke, Quedgeley GL2 4XB
    £24,500 Flat, Leasehold 29th March 1996
  • 61 Millers Dyke, Quedgeley GL2 4XB
    £36,000 Flat, Leasehold 1st June 2001
  • 61 Millers Dyke, Quedgeley GL2 4XB
    £47,000 Flat, Leasehold 17th May 2002
  • 62 Millers Dyke, Quedgeley GL2 4XQ
    £54,000 Terraced house, Freehold 17th September 1999
  • 63 Millers Dyke, Quedgeley GL2 4XB
    £136,000 Terraced house, Freehold 17th April 2014
  • 64 Millers Dyke, Quedgeley GL2 4XQ
    £149,000 Terraced house, Freehold 14th August 2015
  • 64 Millers Dyke, Quedgeley GL2 4XQ
    £44,200 Terraced house, Freehold 27th November 1995
  • 64 Millers Dyke, Quedgeley GL2 4XQ
    £78,500 Terraced house, Freehold 16th November 2001
  • 64 Millers Dyke, Quedgeley GL2 4XQ
    £55,000 Terraced house, Freehold 28th May 1999
  • 66 Millers Dyke, Quedgeley GL2 4XQ
    £80,000 Terraced house, Freehold 2nd July 2001
  • 66 Millers Dyke, Quedgeley GL2 4XQ
    £160,000 Terraced house, Freehold 27th June 2014
  • 66 Millers Dyke, Quedgeley GL2 4XQ
    £57,250 Terraced house, Freehold new build 22nd March 1996
  • 66 Millers Dyke, Quedgeley GL2 4XQ
    £140,000 Terraced house, Freehold 5th January 2011
  • 68 Millers Dyke, Quedgeley GL2 4XQ
    £138,000 Semi-detached house, Freehold 3rd February 2006
  • 68 Millers Dyke, Quedgeley GL2 4XQ
    £149,000 Terraced house, Freehold 17th July 2015
  • 68 Millers Dyke, Quedgeley GL2 4XQ
    £56,250 Semi-detached house, Freehold new build 15th March 1996
  • 68 Millers Dyke, Quedgeley GL2 4XQ
    £75,000 Semi-detached house, Freehold 10th November 2000
  • 69 Millers Dyke, Quedgeley GL2 4XB
    £96,000 Semi-detached house, Freehold 18th June 2001
  • 69 Millers Dyke, Quedgeley GL2 4XB
    £78,000 Semi-detached house, Freehold new build 5th February 1999
  • 69 Millers Dyke, Quedgeley GL2 4XB
    £158,000 Semi-detached house, Freehold 18th August 2004
  • 69 Millers Dyke, Quedgeley GL2 4XB
    £166,000 Semi-detached house, Freehold 25th November 2005
  • 70 Millers Dyke, Quedgeley GL2 4XQ
    £66,000 Terraced house, Freehold 22nd November 1999
  • 70 Millers Dyke, Quedgeley GL2 4XQ
    £56,250 Terraced house, Freehold new build 29th March 1996
  • 71 Millers Dyke, Quedgeley GL2 4XB
    £179,000 Semi-detached house, Freehold 27th May 2011
  • 71 Millers Dyke, Quedgeley GL2 4XB
    £89,995 Semi-detached house, Freehold new build 7th April 1999
  • 72 Millers Dyke, Quedgeley GL2 4XQ
    £41,950 Terraced house, Freehold new build 6th December 1996
  • 73 Millers Dyke, Quedgeley GL2 4XB
    £82,500 Semi-detached house, Freehold 25th October 2001
  • 73 Millers Dyke, Quedgeley GL2 4XB
    £140,000 Semi-detached house, Freehold 6th June 2014
  • 73 Millers Dyke, Quedgeley GL2 4XB
    £72,000 Semi-detached house, Freehold 23rd July 1999
  • 73 Millers Dyke, Quedgeley GL2 4XB
    £134,000 Semi-detached house, Freehold 10th September 2004
  • 74 Millers Dyke, Quedgeley GL2 4XQ
    £53,950 Terraced house, Freehold new build 27th March 1997
  • 74 Millers Dyke, Quedgeley GL2 4XQ
    £162,995 Terraced house, Freehold 30th April 2007
  • 74 Millers Dyke, Quedgeley GL2 4XQ
    £97,950 Terraced house, Freehold 10th May 2002
  • 75 Millers Dyke, Quedgeley GL2 4XB
    £159,500 Semi-detached house, Freehold 29th October 2004
  • 75 Millers Dyke, Quedgeley GL2 4XB
    £90,000 Semi-detached house, Freehold new build 17th September 1999
  • 75 Millers Dyke, Quedgeley GL2 4XB
    £154,995 Semi-detached house, Freehold 22nd January 2010
  • 76 Millers Dyke, Quedgeley GL2 4XQ
    £47,500 Terraced house, Freehold 28th August 1998
  • 76 Millers Dyke, Quedgeley GL2 4XQ
    £45,995 Terraced house, Freehold new build 27th March 1997
  • 78 Millers Dyke, Quedgeley GL2 4XQ
    £47,500 Terraced house, Freehold 3rd December 1998
  • 78 Millers Dyke, Quedgeley GL2 4XQ
    £120,000 Terraced house, Freehold 29th April 2005
  • 78 Millers Dyke, Quedgeley GL2 4XQ
    £118,000 Terraced house, Freehold 4th September 2009
  • 78 Millers Dyke, Quedgeley GL2 4XQ
    £59,500 Terraced house, Freehold 27th October 2000
  • 78 Millers Dyke, Quedgeley GL2 4XQ
    £45,995 Terraced house, Freehold new build 27th March 1997
  • 78 Millers Dyke, Quedgeley GL2 4XQ
    £130,000 Terraced house, Freehold 28th February 2014
  • 80 Millers Dyke, Quedgeley GL2 4XQ
    £53,950 Semi-detached house, Freehold new build 26th March 1997
  • 80 Millers Dyke, Quedgeley GL2 4XQ
    £54,000 Semi-detached house, Freehold 30th September 1997
  • 80 Millers Dyke, Quedgeley GL2 4XQ
    £154,995 Semi-detached house, Freehold 26th October 2006
  • 82 Millers Dyke, Quedgeley GL2 4XQ
    £75,450 Detached house, Freehold new build 13th June 1997
  • 84 Millers Dyke, Quedgeley GL2 4XQ
    £152,000 Detached house, Freehold 3rd May 2002
  • 84 Millers Dyke, Quedgeley GL2 4XQ
    £85,000 Detached house, Freehold new build 27th June 1997
  • Advertisements

    All sold house price data on Gloucester .co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Millers Dyke

    Map showing Millers Dyke in Gloucester.