Home > Gloucester House Prices > Parkwood Crescent

Sold House Prices in Parkwood Crescent

This page displays sold house prices for Parkwood Crescent in Gloucester.

Advertisements

Parkwood Crescent in Hucclecote, Gloucester consists predominantly of semi-detached houses. Properties on Parkwood Crescent typically have values around £200,000 - £250,000, ranging upwards of £250,000 for larger semi-detached houses.

  • 2 Parkwood Crescent, Hucclecote GL3 3JG
    £167,000 Semi-detached house, Freehold 30th April 2014
  • 2 Parkwood Crescent, Hucclecote GL3 3JG
    £142,000 Semi-detached house, Freehold 22nd November 2010
  • 3 Parkwood Crescent, Hucclecote GL3 3JH
    £162,500 Semi-detached house, Freehold 24th September 2010
  • 4 Parkwood Crescent, Hucclecote GL3 3JG
    £56,950 Semi-detached house, Freehold 31st July 1998
  • 4 Parkwood Crescent, Hucclecote GL3 3JG
    £167,500 Semi-detached house, Freehold 9th July 2010
  • 6 Parkwood Crescent, Hucclecote GL3 3JG
    £57,500 Semi-detached house, Freehold 20th August 1997
  • 7 Parkwood Crescent, Hucclecote GL3 3JH
    £164,950 Semi-detached house, Freehold 15th December 2006
  • 9 Parkwood Crescent, Hucclecote GL3 3JH
    £55,000 Semi-detached house, Freehold 23rd June 1995
  • 10 Parkwood Crescent, Hucclecote GL3 3JG
    £190,000 Detached house, Freehold 17th August 2004
  • 15 Parkwood Crescent, Hucclecote GL3 3JH
    £138,000 Semi-detached house, Freehold 13th May 2003
  • 16 Parkwood Crescent, Hucclecote GL3 3JG
    £172,000 Semi-detached house, Freehold 29th November 2013
  • 18 Parkwood Crescent, Hucclecote GL3 3JG
    £53,000 Semi-detached house, Freehold 25th August 1995
  • 18 Parkwood Crescent, Hucclecote GL3 3JG
    £154,000 Semi-detached house, Freehold 6th December 2005
  • 19 Parkwood Crescent, Hucclecote GL3 3JH
    £52,500 Semi-detached house, Freehold 3rd August 1995
  • 20 Parkwood Crescent, Hucclecote GL3 3JG
    £75,000 Semi-detached house, Freehold 26th November 1999
  • 21 Parkwood Crescent, Hucclecote GL3 3JH
    £57,500 Semi-detached house, Freehold 19th June 1996
  • 22 Parkwood Crescent, Hucclecote GL3 3JG
    £175,000 Semi-detached house, Freehold 17th March 2014
  • 23 Parkwood Crescent, Hucclecote GL3 3JH
    £175,000 Semi-detached house, Freehold 10th December 2010
  • 24 Parkwood Crescent, Hucclecote GL3 3JG
    £48,500 Semi-detached house, Freehold 31st January 1996
  • 24 Parkwood Crescent, Hucclecote GL3 3JG
    £87,000 Semi-detached house, Freehold 12th March 2001
  • 26 Parkwood Crescent, Hucclecote GL3 3JG
    £124,000 Semi-detached house, Freehold 13th September 2002
  • 27 Parkwood Crescent, Hucclecote GL3 3JH
    £58,000 Semi-detached house, Freehold 28th April 1995
  • 27 Parkwood Crescent, Hucclecote GL3 3JH
    £158,000 Semi-detached house, Freehold 1st December 2010
  • 30 Parkwood Crescent, Hucclecote GL3 3JG
    £138,000 Semi-detached house, Freehold 9th September 2010
  • 37 Parkwood Crescent, Hucclecote GL3 3JH
    £178,000 Semi-detached house, Freehold 16th February 2007
  • 39 Parkwood Crescent, Hucclecote GL3 3JH
    £165,000 Semi-detached house, Freehold 22nd October 2013
  • 40 Parkwood Crescent, Hucclecote GL3 3JG
    £219,500 Semi-detached house, Freehold 13th June 2014
  • 41 Parkwood Crescent, Hucclecote GL3 3JH
    £145,000 Semi-detached house, Freehold 3rd June 2011
  • 42 Parkwood Crescent, Hucclecote GL3 3JG
    £63,000 Semi-detached house, Freehold 23rd February 1995
  • 43 Parkwood Crescent, Hucclecote GL3 3JH
    £133,750 Semi-detached house, Freehold 31st October 2003
  • 45 Parkwood Crescent, Hucclecote GL3 3JH
    £186,500 Semi-detached house, Freehold 16th January 2007
  • 45 Parkwood Crescent, Hucclecote GL3 3JH
    £67,000 Semi-detached house, Freehold 8th October 1999
  • 45 Parkwood Crescent, Hucclecote GL3 3JH
    £87,000 Semi-detached house, Freehold 26th October 2001
  • 46 Parkwood Crescent, Hucclecote GL3 3JQ
    £197,500 Semi-detached house, Freehold 23rd August 2013
  • 48 Parkwood Crescent, Hucclecote GL3 3JQ
    £205,000 Detached house, Freehold 3rd March 2006
  • 48 Parkwood Crescent, Hucclecote GL3 3JQ
    £108,000 Detached house, Freehold 1st February 2002
  • 49 Parkwood Crescent, Hucclecote GL3 3JH
    £165,000 Semi-detached house, Freehold 18th June 2010
  • 51 Parkwood Crescent, Hucclecote GL3 3JH
    £155,000 Semi-detached house, Freehold 22nd April 2013
  • 55 Parkwood Crescent, Hucclecote GL3 3JH
    £220,000 Semi-detached house, Freehold 11th August 2014
  • 59 Parkwood Crescent, Hucclecote GL3 3JH
    £222,000 Semi-detached house, Freehold 2nd May 2008
  • 59 Parkwood Crescent, Hucclecote GL3 3JH
    £185,000 Semi-detached house, Freehold 6th September 2004
  • 62 Parkwood Crescent, Hucclecote GL3 3JQ
    £169,950 Detached house, Freehold 7th June 2013
  • 63 Parkwood Crescent, Hucclecote GL3 3JH
    £150,000 Semi-detached house, Freehold 28th September 2012
  • 64 Parkwood Crescent, Hucclecote GL3 3JQ
    £90,000 Semi-detached house, Freehold 3rd August 2001
  • 64 Parkwood Crescent, Hucclecote GL3 3JQ
    £122,000 Semi-detached house, Freehold 3rd January 2003
  • Advertisements

    All sold house price data on Gloucester .co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Parkwood Crescent

    Map showing Parkwood Crescent in Gloucester.