This page displays sold house prices for The Rudge in Gloucester.
The Rudge in Maisemore, Gloucester consists predominantly of detached houses. Properties on The Rudge typically have values around £400,000 - £550,000, but larger detached houses can command upwards of £700,000.
£248,000 | Semi-detached house, Freehold | 19th September 2008 |
£400,000 | Detached house, Freehold | 15th July 2013 |
£388,000 | Detached house, Freehold | 27th April 2007 |
£220,000 | Detached house, Freehold | 15th June 2005 |
£185,000 | Detached house, Freehold | 12th November 2009 |
£340,000 | Detached house, Freehold | 24th October 2008 |
£165,000 | Detached house, Freehold | 9th February 1995 |
£118,000 | Detached house, Freehold | 26th September 1996 |
£238,500 | Detached house, Freehold | 30th October 2002 |
£660,000 | Detached house, Freehold | 3rd June 2005 |
£115,000 | Detached house, Freehold | 30th October 1998 |
All sold house price data on Gloucester .co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing The Rudge in Gloucester.