Home > Gloucester House Prices > Wheatway

Sold House Prices in Wheatway

This page displays sold house prices for Wheatway in Gloucester.

Advertisements

Wheatway in Abbeydale, Gloucester consists predominantly of detached houses. Properties on Wheatway typically have values around £250,000 - £350,000, but larger detached houses can command upwards of £400,000.

  • 1 Wheatway, Abbeydale GL4 5ET
    £166,000 Detached house, Freehold 2nd June 2000
  • 1 Wheatway, Abbeydale GL4 5ET
    £220,000 Detached house, Freehold 31st March 2003
  • 4 Wheatway, Abbeydale GL4 5ER
    £215,000 Detached house, Freehold 28th February 2014
  • 4 Wheatway, Abbeydale GL4 5ER
    £154,950 Detached house, Freehold 29th August 2003
  • 5 Wheatway, Abbeydale GL4 5ET
    £162,500 Detached house, Freehold 26th January 2004
  • 6 Wheatway, Abbeydale GL4 5ER
    £169,000 Detached house, Freehold 3rd February 2012
  • 6 Wheatway, Abbeydale GL4 5ER
    £71,000 Detached house, Freehold 24th November 1997
  • 12 Wheatway, Abbeydale GL4 5ER
    £171,150 Detached house, Freehold 15th September 2004
  • 14 Wheatway, Abbeydale GL4 5ER
    £162,000 Detached house, Freehold 7th October 2011
  • 14 Wheatway, Abbeydale GL4 5ER
    £181,000 Detached house, Freehold 23rd November 2012
  • 14 Wheatway, Abbeydale GL4 5ER
    £78,000 Detached house, Freehold 30th November 1998
  • 18 Wheatway, Abbeydale GL4 5ER
    £120,000 Detached house, Freehold 21st March 2002
  • 18 Wheatway, Abbeydale GL4 5ER
    £183,000 Detached house, Freehold 31st January 2005
  • 18 Wheatway, Abbeydale GL4 5ER
    £72,250 Detached house, Freehold 22nd August 1996
  • 20 Wheatway, Abbeydale GL4 5ER
    £65,000 Detached house, Freehold 4th August 1995
  • 21 Wheatway, Abbeydale GL4 5ET
    £160,000 Detached house, Freehold 27th June 2003
  • 22 Wheatway, Abbeydale GL4 5ER
    £70,000 Detached house, Freehold 27th March 1998
  • 23 Wheatway, Abbeydale GL4 5ET
    £195,000 Detached house, Freehold 11th December 2014
  • 26 Wheatway, Abbeydale GL4 5ER
    £168,000 Detached house, Freehold 3rd February 2012
  • 26 Wheatway, Abbeydale GL4 5ER
    £105,000 Detached house, Freehold 12th October 2000
  • 26 Wheatway, Abbeydale GL4 5ER
    £62,950 Detached house, Freehold 3rd April 1996
  • 28 Wheatway, Abbeydale GL4 5ER
    £70,250 Detached house, Freehold 31st October 1997
  • 29 Wheatway, Abbeydale GL4 5ET
    £138,500 Detached house, Freehold 24th July 2001
  • 32 Wheatway, Abbeydale GL4 5ER
    £144,000 Detached house, Freehold 22nd November 2002
  • 32 Wheatway, Abbeydale GL4 5ER
    £169,000 Detached house, Freehold 27th May 2004
  • 34 Wheatway, Abbeydale GL4 5ER
    £186,000 Detached house, Freehold 10th December 2004
  • 35 Wheatway, Abbeydale GL4 5ET
    £360,000 Detached house, Freehold 10th August 2007
  • 35 Wheatway, Abbeydale GL4 5ET
    £116,000 Detached house, Freehold 4th December 1998
  • 41 Wheatway, Abbeydale GL4 5ET
    £245,000 Detached house, Freehold 2nd May 2008
  • 41 Wheatway, Abbeydale GL4 5ET
    £290,000 Detached house, Freehold 8th April 2015
  • 42 Wheatway, Abbeydale GL4 5ER
    £231,000 Detached house, Freehold 5th October 2007
  • 42 Wheatway, Abbeydale GL4 5ER
    £188,000 Detached house, Freehold 23rd October 2009
  • 42 Wheatway, Abbeydale GL4 5ER
    £167,500 Detached house, Freehold 6th October 2003
  • 47 Wheatway, Abbeydale GL4 5ET
    £197,000 Detached house, Freehold 21st November 2003
  • 51 Wheatway, Abbeydale GL4 5ET
    £120,500 Detached house, Freehold 19th May 2000
  • 51 Wheatway, Abbeydale GL4 5ET
    £250,000 Detached house, Freehold 26th June 2009
  • 51 Wheatway, Abbeydale GL4 5ET
    £336,000 Detached house, Freehold 17th July 2015
  • 51 Wheatway, Abbeydale GL4 5ET
    £262,500 Detached house, Freehold 17th January 2007
  • 52 Wheatway, Abbeydale GL4 5ER
    £72,000 Detached house, Freehold 30th June 1997
  • 53 Wheatway, Abbeydale GL4 5ET
    £235,000 Detached house, Freehold 20th December 2006
  • 54 Wheatway, Abbeydale GL4 5ER
    £214,500 Detached house, Freehold 5th November 2004
  • 54 Wheatway, Abbeydale GL4 5ER
    £70,500 Detached house, Freehold 31st March 1995
  • 55 Wheatway, Abbeydale GL4 5ET
    £197,000 Semi-detached house, Freehold 5th April 2006
  • 55 Wheatway, Abbeydale GL4 5ET
    £209,000 Detached house, Freehold 25th October 2012
  • 57 Wheatway, Abbeydale GL4 5ET
    £72,500 Detached house, Freehold 5th January 1999
  • 58 Wheatway, Abbeydale GL4 5ER
    £235,000 Detached house, Freehold 10th June 2014
  • 60 Wheatway, Abbeydale GL4 5ER
    £190,000 Detached house, Freehold 26th September 2006
  • 62 Wheatway, Abbeydale GL4 5ER
    £205,000 Detached house, Freehold 18th June 2013
  • Advertisements

    All sold house price data on Gloucester .co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Wheatway

    Map showing Wheatway in Gloucester.